| Current Price | $2,112.44 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 0.00 |
| Prev. Close | $2,105.32 | Div. (Yield) | N/A (N/A) |
| Daily Range | $2,088.24 - $2,117.62 | Volume | 1,737,683,041 |
| 52-Wk Range | $1,265.52 - $2,190.64 | Avg. Daily Vol. | 518,118,000 |
| Current Price | $2,112.44 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 0.00 |
| Prev. Close | $2,105.32 | Div. (Yield) | N/A (N/A) |
| Daily Range | $2,088.24 - $2,117.62 | Volume | 1,737,683,041 |
| 52-Wk Range | $1,265.52 - $2,190.64 | Avg. Daily Vol. | 518,118,000 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about ^IXIC.
Find the members with the highest scoring picks in ^IXIC.
See what the Wall Street professionals think, according to their public statements and filings.